Kindful offers many column types when you're creating a report.
Overview
You can set your columns after you've filtered on Contacts or Activities, and have selected Create Report from the right sidebar.
Linked Articles:
Here's a list of all the column options. Most are self-explanatory, but we've added some insight on those that may be lesser known.
It's also worth noting the Activity columns are all directly related to the Activity itself (transaction, note, etc.) and Contact columns are related directly to information about the contact (person or organization record).
Activity columns
Column name | Description |
Acknowledged? | Indicates whether or not this donation has the checkbox marked as Acknowledged. This is a manual process. |
Activity Type | This shows the type of activity every line item is on your report. Includes things like Transaction, Eventbrite Registration, Mailing, Soft Credit, Pledge, etc. |
Admin Note | The manually added Notes on a transaction. These are added by admin users of the Kindful account. |
Amount | The donation amount. |
Campaign Custom 1 | This will be the value entered (by admin or donor) into the field for Campaign Custom 1. We also include an additional column that houses the question/label that was used. |
Campaign Custom 2 | This will be the value entered (by admin or donor) into the field for Campaign Custom 2. We also include an additional column that houses the question/label that was used. |
Campaign Custom 3 | This will be the value entered (by admin or donor) into the field for Campaign Custom 3. We also include an additional column that houses the question/label that was used. |
Campaign External Id 1 | |
Campaign External Id 2 | |
Card | Last four digits of the card used. |
Card Type | Declared the card brand (Visa, Mastercard, Amex, etc.). |
Cart Items | Used in conjunction with a custom created page that you or a web developer would have created. This could be any "product" that was custom created to pass into Kindful from that custom page. |
Cause | Shows if money was paid toward a crowdfunding campaign. |
Check Number | Manually entered check number |
Date Created | Gift Date |
Declined? | Helpful to know if it was a successful transaction or not. Use this if you do not filter this out before generating the report. |
EventBrite Event Name |
When exporting our Eventbrite registration info, this will show the name of the corresponding Eventbrite event that synced in. |
Employer |
|
Fund Name | Name of the Fund as set in the Campaign Settings. |
Gateway Response | The given response from the merchant gateway (Stripe, Authorize.net, PayPal) directly related to the transaction listed |
Gift from Org | True/False that the money given was from an organization. |
Note Content | When entering in a Note (+Add New > Note), this is the body of the note. |
Note Subject | When entering in a Note (+Add New > Note), this is the subject of the note. |
Note Type | When entering in a Note (+Add New > Note), this is the type of the note selected. |
Org Contact | The contact on file for an organization record. |
Original Transaction Owner | When looking at Soft Credit Transactions, this would be the Donor or Organization that gave the original donation or in other words who supplied the funds that were soft credited. |
Payout ID | See the associated payout ID for transactions (also visible in payment gateways payouts section of Kindful) |
Pledge Payment? |
Shows if this payment was applied to an open pledge. |
Recurring Payment Number | Number of the recurring payment in the system. |
Split Parent? | A Yes/No response stating whether or not the transaction listed is the parent transaction (original) of a split transaction. |
Source Currency | If a donation was processed in a different currency than the default, this will show the currency type used. Ex: EUR |
Source Amount | If a donation was processed in a different currency than the default, this will show the non-converted amount. Ex: 47.5673 EUR for a donation of $50 USD |
Tax Deductible Amount | The field on a transaction that indicates the amount that is tax deductible. |
Tax Receipt ID | Only applicable to International organizations outside the United States. |
Team | If money was paid toward a Crowdfunding campaign, the team it went toward. |
Team Member | If money was paid toward a team, the team member it went toward. |
Transaction Asset | The type of asset given in a non-cash/in-kind gift (car, medicine, books, etc.). |
Transaction Type |
Contact columns (These will be filled in based on the fields in their contact profile)
Column name | Description |
Address | |
Address Line 1 | |
Address Line 2 | |
Allow Solicitation? | A communication preference. |
Alternate Email | |
Alternate Phone | |
Billing Acknowledgement? | A communication preference. |
Birthday | |
City | |
Comments | Shows any internal comments (notes under the contact profile name) |
Communication Preference | |
Contact | Name of contact for org. |
Country | |
Deceased? | |
Employer | If the contact has an employer or organization listed in the "employer" field of their contact profile it will show in this column, otherwise it will be blank. |
External ID 1 | Contact ID used during import of data from previous system. |
External ID 2 | |
External ID 3 | |
First Name | The first name of the contact, will be blank for Organizations. For an organization contact use "Name." |
Fiscal YTD Gift Total | |
Formal Name | Formal name field from contact profile, used for letters |
Groups | Shows all groups the contact is currently associated with. |
Informal Name | Informal name field |
Keyline | Secondary ID number within Kindful. |
Largest Gift Amount | |
Largest Gift Date | |
Last Fiscal Year Gift Total | |
Last Gift | Most recent gift given by the donor |
Last Gift Amount | Amount of the most recent gift |
Last Gift Date | Date the most recent gift given by the donor occurred |
Last Year Gift Total | Sum of how much the donor gave the previous year |
Lifetime Gift Total | Sum of all gifts the donor has given through Kindful (transactions only) |
Lifetime Contribution Total | Sum of all gifts the donor has given through Kindful including soft credits and non-cash/in-kind gifts |
Marketing? | A communication preference. |
Member Code | Contact's Kindful ID number. |
Mobile Phone | |
Name |
Will show the full name of the organization or person contact. Use to see names of Organizations & people. |
Newsletter? | A communication preference. |
Next-to-Last Gift | Contact based field, this looks at the contact records next to last donation. |
Number of Gifts | Lifetime amount of gifts for a contact record. |
Occupation | |
Organization? | True/False : Whether this is a person or organization record. |
Phone Calls? | A communication preference. |
Phone | |
Phone 2 | |
Phone 3 | |
Postal Code | |
Preferred Name | |
Spouse Email | |
Spouse Name | |
Spouse Occupation | |
Spouse Phone | |
State | |
Work Phone | |
YTD Gift Total | Current YTD (Calendar) donation amount total. |
Comments